Sign In | Join Free | My fnxradio.com |
|
Brand Name : UNIFIBER-OEM
Model Number : 1x2 Passive CWDM Components
Certification : ROHS
Place of Origin : CHINA
MOQ : 10pcs
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 1000pcs/day
Delivery Time : 5~7 Business days
Packaging Details : Blister Case
Product : 1x2 Passive CWDM Components
Operation Wavelength : 1270nm~1610nm or 1271~1611nm
Channel Space : 20nm
Channel Passband : ±7.5 or ±6.5nm
Connector : LC/APC
Dimension : 5.5*38mm
Three-port CWDM device is mainly used in passive wavelength division multiplexing module. It is a kind of wavelength division multiplexing technology based on TFF (thin film filter). It has a variety of package sizes and wavelength options. It consists of three ports: COM, Pass and Reflect. The wavelength range meets the ITU-I G.695 standard. It can multiplex, demultiplex or add-drop multiplexing different light in WDM system, as well as increasing signal transmission speed and communication capacity. CWDM device is widely used in telecommunications, radio and television, enterprise network, campus network and other fields.
Features | Applications |
Low Insertion Loss | Line monitoring |
Wide pass band | WDM network |
High channel | Telecommunication |
High stability and reliability | Cellular application |
Epoxy free on optical path | Fiber optical amplifier |
Access network |
Specification:
Parameter | Specification | ||||
Channel Wavelength (nm) | 1270~1610 or 1271~1611 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||
Pass Channel Insertion Loss (dB) | ≤0.6 | ||||
Reflection Channel Insertion Loss (dB) | ≤0.4 | ||||
Channel Ripple (dB) | <0.3 | ||||
Isolation (dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥40 | ||||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||
Polarization Dependent Loss (dB) | <0.1 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity (dB) | >50 | ||||
Return Loss(dB) | >45 | ||||
Maximum Power Handling (mW) | 300 | ||||
Opterating Temperature (℃) | -20~+75 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Package dimension (mm) | Φ5.5xL38 |
![]() |
3 Ports 1x2 Passive CWDM Components 1270~1610nm LC APC Images |